Audited Financial Report - 30 Jun 2025
.2.1 MB.
CDI Group is a prime investment choice for institutional and retail investors looking to tap into Indonesia’s long-term growth potential

Transparency, stability, and a dedication to creating shareholder value are at the forefront of our financial journey. With a proven record of performance and financial achievements, our commitment to excellence and prudent financial management serves as a benchmark for value creation that consistently delivers optimal results.
*in thousands US$
| Explanation | 2024 | 2023 |
|---|---|---|
| Consolidated Statement of Profit or Loss and other Comprehensive Income | ||
| Net Revenues | 102,254,765 | 75,765,791 |
| Cost of Revenues | 91,789,624 | 69,394,895 |
| Gross Profit (Loss) | 10,465,141 | 6,370,896 |
| Net Profit (Loss) For The Year | 32,690,649 | 1,886,889 |
| Net Profit (Loss) For The Year Attributable to Owners of the Company | 30,633,995 | 180,263 |
| Net Profit (Loss) For The Year Attributable to Non-controlling Interests | 2,056,654 | 1,706,626 |
| Total Comprehensive Income (Loss) For The Year | 32,513,331 | 1,871,999 |
| Total Comprehensive Income (Loss) For The Year Attributable to Owners of The Company | 30,256,156 | 165,373 |
| Total Comprehensive Income (Loss) For The Year Attributable to Non-controlling Interests | 2,257,175 | 1,706,626 |
| Basic Earnings (Loss) per Share (in full U.S. Dollar amount) | 0.0003231 *) | 0,0000054 *) |
| EBITDA | 30,603,780 | 23,579,831 |
| Consolidated Statements of Financial Position | ||
| Total Assets | 1,075,788,006 | 916,193,195 |
| Total Liabilities | 328,323,112 | 233,689,936 |
| Total Equity | 747,464,894 | 682,503,259 |
| Net Working Capital | 233,828,611 | 623,927,286 |
| Ratio | ||
| Gross Profit (Loss) Margin (%) | 83.85 | **) |
| Net Profit (Loss) Margin (%) | 1632.52 | **) |
| Cash Ratio (X) | 6.16 | 20.7 |
| Current Ratio (X) | 9.01 | 22.9 |
| Liability To Equity Ratio (X) | 0.44 | 0.34 |
| Liability To Assets Ratio (X) | 0.31 | 0.26 |
| Return on Equity Ratio (%) | 4.37 | 0.28 |
*) Basic earnings per share has been adjusted for the effect of stock split in 2025
**) Not presented due to Company was newly established in 2023
1
SHARE REGISTRAR
Jl. Hayam Wuruk No. 28, Lt. 2, Jakarta 10120, Indonesia2
PUBLIC ACCOUNTING FIRM
The Plaza Office Tower Lt. 32 Jl. M. H. Thamrin Kav. 28 – 30 Jakarta 10350.2.1 MB.
.3.59 MB.